Pricing Details |
|
Our Price | $6,950 |
Body Style | Pickup - Full Size |
Year | 2000 |
Make | Chevrolet |
Model | 2500 |
Package | LS |
Mileage | 203,678 |
Engine | 6.0L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Summit White |
Interior | Medium Gray |
VIN | 1GCGK29U7YE391821 |
Stock Number | P1808A |
$6,950 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing Details |
|
Our Price | $6,950 |
4-Wheel Disc Brakes | Wheels - Aluminum |
Rear Bench Seat | Split Bench Seating |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Locks |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Vehicle Anti-theft | Oil Pressure Gauge |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
Tow Hooks | 12V Power Outlet |
Front & Rear Cupholders | Illuminated Entry |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Steer Wheel Cruise Cntrl |
Psngr Arbg On/Off Cntrl | Tonneau Cover - Roll-Up |
Four Wheel Drive | Power Brakes |
Power Steering | V8 Cyl. Engine |
13,895 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $39,898
56,603 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $35,740
17,015 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $40,998
99,964 Miles, Pickup - Full Size, 6.6L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $33,450
40,819 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $33,950