Pricing Details |
|
Market Price | $41,550 |
Discount | $1,555 |
Our Price | $39,995 |
Body Style | Crossover |
Year | 2018 |
Make | Chevrolet |
Model | Traverse |
Package | PREMIER, CONFIDENCE PKG, HEATED SEATS, SURROUND VISION |
Mileage | 16,377 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | SUMMIT WHITE |
Interior | JET BLACK |
VIN | 1GNEVJKW6JJ263840 |
Stock Number | A1837 |
$39,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing Details |
|
Market Price | $41,550 |
Discount | $1,555 |
Our Price | $39,995 |
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | 3rd Row Seat |
Memory Pkg | Front Passenger Airbag Sensing System |
Tri Zone Auto Climate Control | Rear Camera Mirror |
Front Heated Seats | 120v Power Outlet |
Tilt & Telescoping Steering Column | Rear Power Hands Free Liftgate |
Intellibeam | Rear Park Assist |
Forward Collision Alert | Universal Home Remote |
Low Speed Forward Auto Braking | Front Pedestrian Braking |
Surround Vision | Tool Kit |
7 Passenger Seating | EZ Key Passive Entry System |
Driver Confidence Pkg | Chevrolet MyLink Audio System |
Navigation | Bluetooth |
Apple Carplay/Android Auto | Wireless Device Charging |
Stop/Start Engine Control | Ventilated Front Seats |
Led Daytime Running Lamps | Teen Driver |
Multi Color Driver Info | Following Distance Indicator |
Rear Cross Traffic Alert | Lane Keep Assist W/ Lane Departure Warning |
Lane Change Alert W/ Side Blind Zone Alert | Trailering Pkg |
4G LTE WI-FI Hotspot | Fog Lights |
Rear Defrost | Rear Windshield Wiper |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | BOSE Audio System |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Heated Steering Wheel |
Navigation System | OnStar |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Cooled Driver Seat |
Floor Mats | Front & Rear Cupholders |
Illuminated Entry | Low Oil Level Warn Light |
Passenger Assist Handles | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Memory Seats |
Remote Start | All Wheel Drive |
Compact Spare Tire | Power Brakes |
Power Steering | V6 Cyl. Engine |
Ext Service Contract Avl | Factory Warranty Balance |
Financing Available |
62,249 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $20,750
165,132 Miles, Crossover, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $10,250
83,809 Miles, Crossover, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $16,997
33,170 Miles, Crossover, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,885
42,936 Miles, Crossover, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,250